Kingwood has skyrocketed since the preseason, as the Mustangs are now 19-1 on the year and show no signs of slowing down.
Trailing just behind are the Tomball Cougars, who still remain one of the city's most intimidating clubs, with a loaded bullpen to back that notion, and the same can be said for Houston Memorial.
Similarly, The Woodlands has been on a hot-streak throughout the entire spring, particularly turning heads in the tournament section and have a firm grasp on the lead in District 13-6A.
Don't sleep on other 6A contenders like Katy, Pearland, and Bridgeland, either.
In Class 5A, Barbers Hill (17-3) has been balling, though Friendswood, Lake Creek, and Kingwood Park are starting to make some noise as well.
With all that in mind, here's a look at the new VYPE Baseball rankings as we near the mid-way point of district-play in H-Town.
...
...
*Parentheses indicates current district
*Last section indicates current overall record; district record
VYPE HOUSTON BASEBALL TOP-20 (Class 6A-4A)
1. Kingwood Mustangs (23-6A) -- 19-1; 3-0 in District
2. Tomball Cougars (15-6A) -- 13-3-1; 2-1
3. Houston Memorial Mustangs (17-6A) -- 13-3-1; 3-0
4. Barbers Hill Eagles (19-5A) -- 17-3; 3-0
5. The Woodlands Highlanders (13-6A) -- 16-4-1; 6-0
6. Katy Tigers (19-6A) -- 17-5; 6-0
7. Pearland Oilers (22-6A) -- 13-5; 5-1
8. Bridgeland Bears (16-6A) -- 13-3-2; 3-0
9. Atascocita Eagles (23-6A) --13-5-2; 3-0
10. Conroe Tigers (13-6A) -- 13-1-1; 3-1
11. Cypress Ranch Mustangs (16-6A) -- 15-3-1; 3-0
12. Friendswood Mustangs (20-5A) -- 10-4-1; 2-0
13. Magnolia West Mustangs (15-6A) -- 10-4; 3-1
14. Katy Taylor Mustangs (19-6A) -- 14-6-1; 5-1
15. Clear Springs Chargers (24-6A) -- 11-5-1; 2-1
16. Fulshear Chargers (20-6A) -- 13-5-1; 2-0
17. Magnolia Bulldogs (15-6A) -- 13-4-1; 5-0
18. Cypress Woods Wildcats (16-6A) -- 10-4-4; 3-0
19. Lake Creek Lions (17-5A) -- 8-5-1; 3-0
20. Kingwood Park Panthers (18-5A) -- 14-5-1; 1-0
Honorable Mentions: Summer Creek (23-6A), Ridge Point (21-6A), Stratford (17-6A), Seven Lakes (19-6A), Montgomery (17-5A), Klein (15-6A), FB Travis (21-6A), Deer Park (24-6A), Iowa Colony (20-5A), Grand Oaks (13-6A)