By Stephen Peters (VYPE DFW)
UIL enters the second week of the playoffs with the Area Round beginning on Tuesday. Here's a look at each series. (Updates will be made as information is found out).
Class 6A | Class 5A | Class 4A
Class 6A
Region I
Richland vs. Midland Lee Best-of-3 series | ||||||||||||||||||||
|
Waxahachie vs. Northwest Eaton Best-of-3 series | ||||||||||||||||||||
|
Mansfield Lake Ridge vs. Denton Guyer Best-of-3 series | ||||||||||||||||||||
|
Wolfforth Frenship vs. Hurst L.D. Bell Best-of-3 series | ||||||||||||||||||||
|
El Paso Montwood vs. Euless Trinity One-game playoff | ||||||||
|
Southlake Carroll vs. Mansfield Best-of-3 series | ||||||||||||||||||||
|
Keller vs. South Grand Prairie Best-of-3 series | ||||||||||||||||||||
|
Full 6A Region I & III Bracket.
Region II
Belton vs. Prosper Best-of-3 series | ||||||||||||||||||||
|
Rockwall vs. Plano Best-of-3 series | ||||||||||||||||||||
|
Wylie vs. Temple Best-0f-3 series | ||||||||||||||||||||
|
Plano West vs. Waco Midway Best-of-3 series | ||||||||||||||||||||
|
Full 6A Region II & IV Bracket.
Class 5A
Region I
The Colony vs. Granbury Best-of-3 series | ||||||||||||||||||||
|
Fort Worth Boswell vs. Burleson Best-of-3 series | ||||||||||||||||||||
|
El Paso Eastlake vs. Aledo Best-of-3 series | ||||||||||||||||||||
|
Fort Worth Arlington Heights vs. Azle Best-of-3 series | ||||||||||||||||||||
|
Mansfield Legacy vs. Little Elm Best-of-3 series | ||||||||||||||||||||
|
Full 5A Region I & III Bracket.
Region II
Dallas Sunset vs. Denison Best-of-3 series | ||||||||||||||||||||
|
Carrollton Creekview vs. Frisco Reedy Best-of-3 series | ||||||||||||||||||||
|
Hallsville vs. North Forney Best-of-3 series | ||||||||||||||||||||
|
Sulphur Springs vs. Midlothian Best-of-3 series | ||||||||||||||||||||
|
McKinney North vs. Highland Park Best-of-3 series | ||||||||||||||||||||
|
Frisco Independence vs. Dallas Wilson One-game playoff | ||||||||
|
Forney vs. Texarkana Texas Best-of-3 series | ||||||||||||||||||||
|
Full 5A Region II & IV Bracket.
Class 4A
Region I
Decatur vs. Graham Best-of-3 series | ||||||||||||||||||||
|
Burkburnett vs. Godley One-game playoff | ||||||||
|
Big Spring vs. Glen Rose Best-of-3 series | ||||||||||||||||||||
|
Full 4A Region I & III Bracket.
Region II
Melissa vs. Sunnyvale One-game playoff | ||||||||
|
Aubrey vs. Kennedale Best-of-3 series | ||||||||||||||||||||
|
Crandall vs. Celina One-game playoff | ||||||||
|
Carrollton Ranchview vs. Anna One-game playoff | ||||||||
|
Farmersville vs. Henderson Best-of-3 series | ||||||||||||||||||||
|