At the top of the ranks, Cy Springs (27-3) has proven they’re ready to surpass last year’s Regional Semifinal appearance, finishing the regular season with a perfect sweep of District 16-6A.
In District 22-6A, the battle was tight, but Dawson (31-4) ultimately claimed the district title over Pearland (28-7). Both teams are primed for a deep postseason run.
Other teams expected to contend include Grand Oaks (29-3), Alief Taylor (26-5), Clear Brook (31-3), and Hightower (29-5), who have been impressively efficient throughout the winter.
One team that’s flown under the radar this season is Dickinson. The Gators (24-6A champions) are riding an 11-game winning streak and are poised to make some noise in the playoffs.
Don’t count out 2024 state semifinalists Summer Creek (24-11) either, as they’ve gained momentum while sharing the 23-6A title with C.E. King (26-5).
Other teams to watch in the coming weeks include Cinco Ranch (25-5), Fulshear (27-7), and Klein Collins (25-6).
On the boys’ side, Fort Bend Marshall (31-2) dominates Class 5A. With just a week left in the regular season, the Buffs are in prime position to claim a potential state championship.
Shadow Creek (28-2) may be the best 6A team in Houston. But, teams like Katy Jordan (29-3), Atascocita (25-4), and Seven Lakes (30-5) will certainly have something to say about that in the postseason.
Meanwhile, Fort Bend Travis (28-3) and Clear Springs (30-4) continue to impress, and it will be intriguing to see how far their momentum carries them.
In Class 4A, Stafford (32-0) remains unbeaten and looks to make another deep run toward the Alamodome.
With the postseason just around the corner, here's the final outlook on H-Town Hoops.
...
*Parentheses indicates the team's district
*Last section indicates current overall record/district record
VYPE HOU GIRLS BASKETBALL TOP-20 (Class 6A-4A)
1. Cypress Springs Panthers (16-6A) -- 27-3; 14-0
2. Dawson Eagles (22-6A) -- 31-4; 16-0
3. Grand Oaks Grizzlies (13-6A) -- 29-3; 16-0
4. Alief Taylor Lions (20-6A) -- 26-5; 9-1
5. Dickinson Gators (24-6A) -- 26-8; 13-1
6. Pearland Oilers (22-6A) -- 28-7; 14-2
7. Clear Brook Wolverines (24-6A) -- 31-3; 12-2
8. Hightower Hurricanes (21-6A) -- 29-5; 14-0
9. C.E. King Panthers (23-6A) -- 26-5; 13-1
10. Summer Creek Bulldogs (23-6A) -- 24-11; 13-1
11. Cinco Ranch Cougars (19-6A) -- 25-5; 15-1
12. Fulshear Chargers (20-6A) -- 27-7; 9-1
13. Klein Collins Tigers (15-6A) -- 25-6; 13-3
14. Clear Creek Wildcats (24-6A) -- 26-6; 11-3
15. Manvel Mavericks (22-6A) -- 26-8; 12-4
16. Cypress Falls Eagles (17-6A) -- 26-5; 13-1
17. Klein Bearkats (15-6A) -- 27-8; 12-4
18. Barbers Hill Eagles (19-5A) -- 28-7; 13-1
19. Cypress Ranch Mustangs (16-6A) -- 24-8; 12-2
20. Katy Taylor Mustangs (19-6A) -- 24-8; 12-4
Honorable Mentions: Tomball Memorial, Fort Bend Austin, Shadow Creek, Tompkins, Klein Oak, Fort Bend Willowridge, La Porte, Katy Jordan, Bridgeland, Friendswood, The Woodlands, Alief Hastings
...
VYPE HOU BOYS BASKETBALL TOP-20 (Class 6A-4A)
1. Fort Bend Marshall Buffaloes (22-5A) -- 31-2; 11-0
2. Shadow Creek Sharks (22-6A) -- 28-2; 15-0
3. Katy Jordan Warriors (19-6A) -- 29-3; 14-1
4. Atascocita Eagles (23-6A) -- 25-4; 13-0
5. Seven Lakes Spartans (19-6A) -- 30-5; 14-2
6. FB Travis Tigers (21-6A) -- 28-3; 12-1
7. Clear Springs Chargers (24-6A) -- 30-4; 12-1*
8. Friendswood Mustangs (20-5A) -- 27-5; 10-2
9. C.E. King Panthers (23-6A) -- 20-9; 11-2
10. Stafford Spartans (21-4A) -- 32-0; 11-0
11. Grand Oaks Grizzlies (13-6A) -- 26-8; 13-2
12. Ridge Point Panthers (21-6A) -- 23-8; 10-3
13. Summer Creek Bulldogs (23-6A) -- 22-11; 10-3
14. Katy Tigers (19-6A) -- 27-6; 10-5
15. Bellaire Cardinals (18-6A) -- 20-10; 9-2
16. Cinco Ranch Cougars (19-6A) -- 26-7; 10-5
17. College Park Cavaliers (13-6A) -- 24-9; 12-3
18. Cypress Springs Panthers (16-6A) -- 24-9; 10-2
19. Iowa Colony Pioneers (20-5A) -- 22-11; 8-3
20. Booker T. Washington Eagles (20-4A) -- 23-4; 16-1
Honorable Mentions: Cypress Creek, Strake Jesuit, Barbers Hill, Fort Bend Bush, Huffman Hargrave, Yates, Cypress Falls, Cypress Ranch, La Porte, Pearland, Dickinson, Clear Falls, Wheatley