GAMES
RANKINGS
VYPE Austin PxP Pick ‘em: Week Three
Melvin Jones (Regents PxP) stormed to a 7-2 mark last week – denied a perfect record only by Cedar Park’s double OT win over Vandegrift and Austin High’s 1-point win over Westwood – to climb to the top of the standings after Week 2. Four other VYPE “experts” sit one game back heading into a big weekend.
As VYPE is broadcasting 13 games involving Austin teams this week, look for some comers and goers. Here are the standings and picks heading into Week 3!
Standings after Week Two:
Melvin Jones (13-6, 7-2)
Jack Farrell (12-7, 6-3)
Merle Bertrand (12-7, 6-3)
Matt Lorenz (12-7, 5-4)
Michael Rose (12-7, 4-5)
Josh Willard (10-9, 5-4)
Jeff Goen (9-10, 6-3)
Bryan Reed (9-10, 5-4)
David Roy (9-10, 5-4)
Josh Blanch (9-10, 3-6)
Tyler Ulses (8-11, 4-5)
Cecil Coconougher (8-11, 3-6)
Adam Neuberger (6-13, 3-6)
WEEK 3 | Melvin | Jack | Merle | Matt |
(7-2, 13-6) | (6-3, 12-7) | (5-4, 12-7) | (5-4, 12-7) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Austin High | Johnson | Johnson | Johnson |
BOWIE BULLDOGS vs. Glenn | Bowie | Bowie | Bowie | Bowie |
EAST VIEW PATRIOTS vs. Belton | East View | East View | East View | East View |
VANDEGRIFT VIPERS @ Stony Point | Vandegrift | Vandegrift | Vandegrift | Vandegrift |
ANDERSON TROJANS @ College Station | College Station | College Station | College Station | College Station |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park | Cedar Park | Cedar Park | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto | Hutto | Hutto | Hutto |
HYDE PARK PANTHERS vs. Savio | Savio | Hyde Park | Hyde Park | Hyde Park |
LBJ JAGUARS vs. Wimberley | Wimberley | Wimberley | LBJ | Wimberley |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill | Liberty Hill | Liberty Hill | Liberty Hill |
MANOR NEW TITANS vs. Akins | New Tech | Akins | New Tech | New Tech |
REGENTS KNIGHTS vs. Antonion | Regents | Regents | Regents | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's | St. Stephen's | Wilco | Wilco |
WEEK 3 | Michael | Josh W. | Jeff | Bryan |
(4-5, 12-7 | (5-4, 10-9) | (6-3, 9-10) | (5-4, 9-10) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Johnson | Austin High | Austin High | Austin High |
BOWIE BULLDOGS vs. Glenn | Bowie | Bowie | Bowie | Bowie |
EAST VIEW PATRIOTS vs. Belton | Belton | East View | Belton | East View |
VANDEGRIFT VIPERS @ Stony Point | Stony Point | Vandegrift | Vandegrift | Vandegrift |
ANDERSON TROJANS @ College Station | Anderson | Anderson | College Station | Anderson |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park | Cedar Park | Cedar Park | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto | Hutto | Hutto | Cedar Ridge |
HYDE PARK PANTHERS vs. Savio | Savio | Hyde Park | Hyde Park | Hyde Park |
LBJ JAGUARS vs. Wimberley | LBJ | LBJ | Wimberley | LBJ |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill | Liberty Hill | Liberty Hill | Eastlake |
MANOR NEW TITANS vs. Akins | Akins | New Tech | New Tech | Akins |
REGENTS KNIGHTS vs. Antonion | Regents | Regents | Regents | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's | St. Stephen's | St. Stephen's | Wilco |
WEEK 3 | David | Josh B. | Tyler | Cecil |
(5-4, 9-10) | (3-6, 9-10) | (4-5, 8-11) | (3-6, 8-11) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Johnson | Austin High | Johnson | Austin High |
BOWIE BULLDOGS vs. Glenn | Glenn | Bowie | Glenn | Bowie |
EAST VIEW PATRIOTS vs. Belton | East View | Belton | East View | East View |
VANDEGRIFT VIPERS @ Stony Point | Vandegrift | Vandegrift | Vandegrift | Vandegrift |
ANDERSON TROJANS @ College Station | College Station | College Station | College Station | College Station |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park | Cedar Park | Cedar Park | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto | Cedar Ridge | Cedar Ridge | Hutto |
HYDE PARK PANTHERS vs. Savio | Hyde Park | Savio | Savio | Hyde Park |
LBJ JAGUARS vs. Wimberley | LBJ | LBJ | LBJ | Wimberley |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill | Eastlake | Liberty Hill | Liberty Hill |
MANOR NEW TITANS vs. Akins | New Tech | New Tech | New Tech | New Tech |
REGENTS KNIGHTS vs. Antonion | Regents | Regents | Regents | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's | St. Stephen's | St. Stephen's | St. Stephen's |
WEEK 3 | Adam N. |
3-6, 6-13) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Austin High |
BOWIE BULLDOGS vs. Glenn | Bowie |
EAST VIEW PATRIOTS vs. Belton | Belton |
VANDEGRIFT VIPERS @ Stony Point | Vandegrift |
ANDERSON TROJANS @ College Station | Anderson |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto |
HYDE PARK PANTHERS vs. Savio | Hyde Park |
LBJ JAGUARS vs. Wimberley | LBJ |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill |
MANOR NEW TITANS vs. Akins | Akins |
REGENTS KNIGHTS vs. Antonion | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's |
THE POWER RANKINGS: Austin-Area loaded with challengers on the gridiron
The Austin area is filled to the brim with state contenders, beginning with perennial power Westlake, who was one victory away from reaching the UIL-6A-DI title game a year ago.
They're on a collision course back to the championship, but they aren't the only ones vying for supremacy. District rival Lake Travis should give them a run for their money in 6A, alongside the always threatening Vandegrift Vipers.
Meanwhile, Smithson Valley looks to make a name for themselves, while LBJ is primed to dominate in Class 4A.
All that being said, here are our composite rankings as we head into Week 2 of the new season.
...
VYPE AUSTIN FOOTBALL TOP-10
*Combined Class 6A, 5A, 4A
*Last parentheses indicates most recent game result
...
1. Westlake Chaparrals (6A) -- 1-0 (35-14 W v. Prosper)
2. Lake Travis Cavaliers (6A) -- 1-0 (51-12 W v. Martin)
3. Vandegrift Vipers (6A) -- 1-0 (31-14 W v. Dripping Springs)
4. Smithson Valley Rangers (5A) -- 1-0 (45-0 W v. SA Roosevelt)
5. LBJ Austin Jaguars (4A) -- 1-0 (54-6 W v. Sam Houston)
6. Dripping Springs Tigers (6A) -- 0-1 (14-31 L v. Vandegrift)
7. Weiss Wolves (5A) -- 1-0 (42-41 W v. McNeil)
8. Harker Heights Knights (6A) -- 1-0 (45-43 W v. Cedar Park)
9. Vista Ridge Rangers (6A) -- 1-0 (31-21 W v. Killeen)
10. Hutto Hippos (6A) -- 1-0 (63-8 W v. San Marcos)