GAMES
RANKINGS
VYPE Austin PxP Pick ‘em: Week Three
Melvin Jones (Regents PxP) stormed to a 7-2 mark last week – denied a perfect record only by Cedar Park’s double OT win over Vandegrift and Austin High’s 1-point win over Westwood – to climb to the top of the standings after Week 2. Four other VYPE “experts” sit one game back heading into a big weekend.
As VYPE is broadcasting 13 games involving Austin teams this week, look for some comers and goers. Here are the standings and picks heading into Week 3!
Standings after Week Two:
Melvin Jones (13-6, 7-2)
Jack Farrell (12-7, 6-3)
Merle Bertrand (12-7, 6-3)
Matt Lorenz (12-7, 5-4)
Michael Rose (12-7, 4-5)
Josh Willard (10-9, 5-4)
Jeff Goen (9-10, 6-3)
Bryan Reed (9-10, 5-4)
David Roy (9-10, 5-4)
Josh Blanch (9-10, 3-6)
Tyler Ulses (8-11, 4-5)
Cecil Coconougher (8-11, 3-6)
Adam Neuberger (6-13, 3-6)
WEEK 3 | Melvin | Jack | Merle | Matt |
(7-2, 13-6) | (6-3, 12-7) | (5-4, 12-7) | (5-4, 12-7) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Austin High | Johnson | Johnson | Johnson |
BOWIE BULLDOGS vs. Glenn | Bowie | Bowie | Bowie | Bowie |
EAST VIEW PATRIOTS vs. Belton | East View | East View | East View | East View |
VANDEGRIFT VIPERS @ Stony Point | Vandegrift | Vandegrift | Vandegrift | Vandegrift |
ANDERSON TROJANS @ College Station | College Station | College Station | College Station | College Station |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park | Cedar Park | Cedar Park | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto | Hutto | Hutto | Hutto |
HYDE PARK PANTHERS vs. Savio | Savio | Hyde Park | Hyde Park | Hyde Park |
LBJ JAGUARS vs. Wimberley | Wimberley | Wimberley | LBJ | Wimberley |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill | Liberty Hill | Liberty Hill | Liberty Hill |
MANOR NEW TITANS vs. Akins | New Tech | Akins | New Tech | New Tech |
REGENTS KNIGHTS vs. Antonion | Regents | Regents | Regents | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's | St. Stephen's | Wilco | Wilco |
WEEK 3 | Michael | Josh W. | Jeff | Bryan |
(4-5, 12-7 | (5-4, 10-9) | (6-3, 9-10) | (5-4, 9-10) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Johnson | Austin High | Austin High | Austin High |
BOWIE BULLDOGS vs. Glenn | Bowie | Bowie | Bowie | Bowie |
EAST VIEW PATRIOTS vs. Belton | Belton | East View | Belton | East View |
VANDEGRIFT VIPERS @ Stony Point | Stony Point | Vandegrift | Vandegrift | Vandegrift |
ANDERSON TROJANS @ College Station | Anderson | Anderson | College Station | Anderson |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park | Cedar Park | Cedar Park | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto | Hutto | Hutto | Cedar Ridge |
HYDE PARK PANTHERS vs. Savio | Savio | Hyde Park | Hyde Park | Hyde Park |
LBJ JAGUARS vs. Wimberley | LBJ | LBJ | Wimberley | LBJ |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill | Liberty Hill | Liberty Hill | Eastlake |
MANOR NEW TITANS vs. Akins | Akins | New Tech | New Tech | Akins |
REGENTS KNIGHTS vs. Antonion | Regents | Regents | Regents | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's | St. Stephen's | St. Stephen's | Wilco |
WEEK 3 | David | Josh B. | Tyler | Cecil |
(5-4, 9-10) | (3-6, 9-10) | (4-5, 8-11) | (3-6, 8-11) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Johnson | Austin High | Johnson | Austin High |
BOWIE BULLDOGS vs. Glenn | Glenn | Bowie | Glenn | Bowie |
EAST VIEW PATRIOTS vs. Belton | East View | Belton | East View | East View |
VANDEGRIFT VIPERS @ Stony Point | Vandegrift | Vandegrift | Vandegrift | Vandegrift |
ANDERSON TROJANS @ College Station | College Station | College Station | College Station | College Station |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park | Cedar Park | Cedar Park | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto | Cedar Ridge | Cedar Ridge | Hutto |
HYDE PARK PANTHERS vs. Savio | Hyde Park | Savio | Savio | Hyde Park |
LBJ JAGUARS vs. Wimberley | LBJ | LBJ | LBJ | Wimberley |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill | Eastlake | Liberty Hill | Liberty Hill |
MANOR NEW TITANS vs. Akins | New Tech | New Tech | New Tech | New Tech |
REGENTS KNIGHTS vs. Antonion | Regents | Regents | Regents | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's | St. Stephen's | St. Stephen's | St. Stephen's |
WEEK 3 | Adam N. |
3-6, 6-13) | |
AUSTIN HIGH MAROONS @ Buda Johnson | Austin High |
BOWIE BULLDOGS vs. Glenn | Bowie |
EAST VIEW PATRIOTS vs. Belton | Belton |
VANDEGRIFT VIPERS @ Stony Point | Vandegrift |
ANDERSON TROJANS @ College Station | Anderson |
CEDAR PARK TIMBERWOLVES vs. Huntsville | Cedar Park |
HUTTO HIPPOS vs. Cedar Ridge | Hutto |
HYDE PARK PANTHERS vs. Savio | Hyde Park |
LBJ JAGUARS vs. Wimberley | LBJ |
LIBERTY HILL PANTHERS @ El Paso Eastlake | Liberty Hill |
MANOR NEW TITANS vs. Akins | Akins |
REGENTS KNIGHTS vs. Antonion | Regents |
ST. STEPHENS SPARTANS 6-Man vs. Wilco | St. Stephen's |
VYPE Austin Football PxP Pick 'Em: Week One
The 2024 Texas high school football season kicks off this week, which not only means pumpkin-spiced everything everywhere, but also for everyone to think they’re the second coming of Jimmie the Greek (Google it, youngsters).
VYPE broadcasters are no exception – and our Austin crews are a bit different.
Unlike those crews in Houston, DFW and San Antonio who typically broadcast different teams every week, our Austin crews are usually embedded with their specific team for an entire season – and often stay with the same program for years. Naturally, that leads to some good-natured trash talking and bragging between the crews.
So, this year, we’re gonna take it public. Each week, the PxP guys and/or producers from our Austin crews will attempt to pick the winner of every Austin-area game we’re broadcasting on VYPE Live.
This is not a pool; there is no entry fee and no case prize for the winner. Instead, the winner at the end of the season will receive my hearty congratulations and bragging rights for all eternity.
All that said, it’s on to the opening kickoff. Here are the Week One picks – and here’s to a great season!