It's a light schedule for moi this week, covering just one Thursday night game that puts me into a 4-5A Division I matchup. Next week should be a bigger slate of games to break down.
THURSDAY: Birdville vs. Carrollton Creekview
Other notable Week 6 DFW #TXHSFB games
THURSDAY
5-5A DI: Frisco Independence (5-0, 2-0 ) vs. Frisco Lone Star (5-0, 2-0)
7-5A DII: Lovejoy (3-2, 2-1) vs. Frisco Reedy (4-2, 3-1)
San Antonio Cornerstone (5-0) vs. TC-Cedar Hill (4-1)
FRIDAY
4-6A: Arlington (5-0, 2-0) vs. Arlington Bowie (4-1, 2-0)
TAPPS 2-D1: Bishop Dunne (3-2, 0-0) vs. Parish Episcopal (3-1, 0-0)
6-6A: Lewisville (4-1, 1-1) vs. Coppell (2-3, 1-1)
9-6A: Prosper (5-0, 2-0) vs. Jesuit (3-2, 2-0)
5-5A DII: Aledo (4-1, 3-0) vs. Burleson (5-1, 3-1)
TAPPS 1-D3: Pantego Christian (4-1, 0-0) vs. Arlington Grace Prep (3-1, 0-0)
9-4A DI: Athens (4-1, 0-0) vs. Waxahachie Life (4-1, 0-0)
5-5A DII: Burleson Centennial (5-1, 3-1) vs. Cleburne (4-1, 2-1)
8-4A DI: Dallas Carter (4-0, 1-0) vs. Alvarado (4-2, 1-0)
8-5A DII: Corsicana (5-1, 4-0) vs. Royse City (4-1, 2-1)
TAPPS 1-D2: FW Southwest Christian (4-1, 0-0) vs. FW Christian (3-2, 0-0)
TAPPS 1-D2: Grapevine Faith (4-1, 0-0) vs. Frisco Legacy Christian (4-1, 0-0)
7-6A: Mansfield Summit (5-0, 2-0) vs. Cedar Hill (3-2, 2-0)
7-4A DI: Melissa (3-2, 1-0) vs. Anna (4-2, 1-1)
7-4A DI: Paris (4-2, 1-1) vs. Celina (4-2, 2-0)
5-4A DII: Sunnyvale (5-0, 0-0) vs. Caddo Mills (4-1, 0-0)
6-5A DII: Red Oak (4-1, 2-0) vs. Dallas Kimball (5-0, 2-0)
TAPPS 2-D2: McKinney Christian (4-1, 0-0) vs. Tyler Grace Community (3-2, 0-0)
SATURDAY
8-4A DI: Dallas Wilmer-Hutchins (3-2, 1-0) vs. Carrollton Ranchview (5-1, 1-1)
6-4A DI: Fort Worth Benbrook (3-3, 1-1) vs. Fort Worth Dunbar (1-4, 1-0)