Another week down, another weekly power rankings across the DFW baseball landscape.
Let's get right into it.
Class 6A
6A Power Rankings
RANK | TEAM | RECORD | PREVIOUS |
1 | Dallas Jesuit | 18-4 | 7 |
2 | South Grand Prairie | 15-3 | 6 |
3 | Prosper | 15-6 | 8 |
4 | Fort Worth Boswell | 14-4-3 | 10 |
5 | Rockwall-Heath | 16-4-1 | 1 |
6 | Keller | 15-4 | 2 |
7 | Northwest Eaton | 17-4 | 4 |
8 | Weatherford | 13-5-1 | 9 |
9 | Rowlett | 11-4-1 | UR |
10 | Plano East | 14-6 | UR |
▲Class 5A
5A Power Rankings
RANK | TEAM | RECORD | PREVIOUS |
1 | North Forney | 18-3-1 | 4 |
2 | Lucas Lovejoy | 15-4 | 5 |
3 | FW Trimble Tech | 12-2-1 | 8 |
4 | Aledo | 12-5-2 | UR |
5 | Dallas Kimball | 11-3 | 6 |
6 | Carrollton Creekview | 12-5 | 7 |
7 | Denton Ryan | 12-5-1 | UR |
8 | Frisco Reedy | 13-5-1 | UR |
9 | Cleburne | 15-4 | 1 |
10 | Forney | 12-5-2 | UR |
▲Class 4A
4A Power Rankings
RANK | TEAM | RECORD | PREVIOUS |
1 | Aubrey | 18-1 | 1
|
2 | Anna | 13-3 | 3
|
3 | FW Benbrook | 12-4-1 | 5
|
4 | Celina | 13-6 | 7
|
5 | Melissa | 11-5-1 | 6
|
6 | Springtown | 13-5 | 4
|
7 | Midlothian Heritage | 10-5 | UR
|
8 | Godley | 12-6 | 2
|
9 | Argyle | 10-7 | 10
|
10 | Farmersville | 10-6-1 | 8 |
▲Private Schools
RANK | TEAM | RECORD | PREVIOUS |
1 | Plano John Paul II | 14-0 | 1 |
2 | McKinney Christian | 11-2 | 4 |
3 | Arlington Grace Prep
| 11-2 | 7
|
4 | Dallas Bishop Dunne | 8-1 | 3
|
5 | FW Nolan Catholic | 12-5 | 8
|
6 | Grapevine Faith | 11-2 | 2
|
7 | FM Coram Deo | 7-3 | 9
|
8 | Colleyville Cov. | 11-5-3 | 10
|
9 | Plano Prestonwood | 8-3-1 | 5
|
10 | Willow Park TCA
| 6-3 | 6 |
▲