USA

DFW Soccer Playoffs: Area Pairings and Schedule [UPDATED]

Here is the full list of games and results for all UIL Area Round soccer playoffs featuring DFW-area teams.

Records are based on MaxPreps.com.

(This article will be continuously updated to reflect final scores for both boys and girls UIL playoffs.)

Boys Area Schedule and Pairings


CLASS 6A

REGION I

W4 Keller 2, R1 El Paso Montwood 1

F4 Keller Central 5, T1 El Paso Coronado 2

R5 Allen 5, W8 Grand Prairie 1

T5 Prosper 3, T5 Richardson Pearce 1

T4 Trophy Club Byron Nelson 1, F1 El Paso Pebble Hills 0

W1 El Paso Eastlake 4, R4 Southlake Carroll 1

R7 Dallas Jesuit 1, F5 Denton Guyer 0

W5 McKinney Boyd 2, T7 Irving 0

REGION II

T10 Rockwall-Heath 2, F11 Waxahachie 0

W11 Duncanville 2, R10 North Mesquite 1

R11 Mansfield Lake Ridge 2, W10 Tyler Legacy 1

W9 Sachse 3, R12 Bryan 2

CLASS 5A

REGION I

F7 Fort Worth Trimble Tech 2, T6 Birdville 0

R6 Grapevine 4, W7 Fort Worth South Hills 0

W6 Colleyville Heritage 4, R7 Fort Worth Wyatt 0

W5 Wichita Falls 4, T7 Fort Worth Arlington Heights 0

REGION II

R9 Frisco 3, W12 Kimball 1

T9 Frisco Centennial 6, W11 Dallas White 3

F15 Sulphur Springs 4, T14 Red Oak 2

W15 Longview 2, R14 Joshua 0

R11 Carrollton Turner 3, W10 The Colony 2

W9 Frisco Wakeland 7, R12 Dallas Adamson 0

T16 Nacogdoches 1, W14 Midlothian 0

R16 Lufkin 4, F14 Corsicana 2

CLASS 4A

REGION I

W8 Midlothian Heritage 1, R5 Wichita Falls Hirschi 0

W7 Fort Worth Diamond Hill-Jarvis 3, R6 Argyle 2 (PK)

W6 Fort Worth Castleberry 3, T8 Dallas Life Oak Cliff 2

W5 Gainesville 3, T7 Fort Worth Benbrook 0

REGION II

W12 Terrell 3, R9 Dallas Uplift Williams 2

W11 Nevada Community 5, R10 Dallas Wilmer-Hutchins 1

R11 Celina 3, W10 North Dallas 0

R12 Athens 5, W9 Oak Cliff Faith Family 2

Girls Area Schedule and Pairings


CLASS 6A

REGION I

W4 Trophy Club Byron Nelson 4, R1 El Paso Eastlake 0

F4 Keller 1, R2 San Angelo Central 0

T6 Hebron 3, W8 Arlington Martin 2

R6 Flower Mound Marcus 3, W7 Richardson Pearce

T4 Southlake Carroll 5, W2 Permian 0

R4 Northwest Eaton 3, W1 El Paso Franklin 0

W6 Flower Mound 2, T8 South Grand Prairie 1

W5 Prosper 5, R8 Arlington 1

REGION II

W12 Belton 1, R9 Sachse 1 (PK)

W11 Mansfield Lake Ridge 10, T9 Rowlett 0

R11 Mansfield 2, Rockwall 1

T11 Waxahachie 1, F10 Mesquite Horn 0

CLASS 5A

REGION I

W8 Burleson Centennial 4, R5 Aledo 2

R6 Colleyville Heritage 4, F8 Burleson 3

W6 Grapevine 7, T8 Mansfield Legacy 2

W5 Wichita Falls 3, R8 Mansfield Timberview 2

REGION II

R9 Frisco Wakeland 4, W12 Dallas Sunset 0

T9 Frisco Reedy 3, W11 Dallas Wilson 1

R13 Forney 4, W16 Jacksonville 0

R14 Joshua 0, W15 Longview 0 (PK)

W10 Wylie East 10, R11 Carrollton Turner 0

W9 Frisco Memorial 4, T11 Dallas White 1

W14 Midlothian 3, R15 Hallsville 1

W13 Highland Park 5, T15 Mt. Pleasant 0

CLASS 5A

REGION I

W8 Midlothian Heritage 8, T6 Carrollton Ranchview 0

W7 Fort Worth Benbrook 1, R6 River Oaks Castleberry 0

W6 Argyle 4, T8 Alvarado 1

R8 Waxahachie Life 5, W5 Bridgeport 3

REGION II

F11 Anna 11, T10 Dallas Pinkston 0

W11 Melissa 15, R10 Dallas Roosevelt 0

R11 Celina 13, W10 North Dallas 0

T11 Caddo Mills 9, F10 Dallas Wilmer-Hutchins 0