CLASS 6A
REGION I
W4 Trophy Club Byron Nelson 4, R1 El Paso Eastlake 0
F4 Keller 1, R2 San Angelo Central 0
T6 Hebron 3, W8 Arlington Martin 2
R6 Flower Mound Marcus 3, W7 Richardson Pearce
T4 Southlake Carroll 5, W2 Permian 0
R4 Northwest Eaton 3, W1 El Paso Franklin 0
W6 Flower Mound 2, T8 South Grand Prairie 1
W5 Prosper 5, R8 Arlington 1
REGION II
W12 Belton 1, R9 Sachse 1 (PK)
W11 Mansfield Lake Ridge 10, T9 Rowlett 0
R11 Mansfield 2, Rockwall 1
T11 Waxahachie 1, F10 Mesquite Horn 0
CLASS 5A
REGION I
W8 Burleson Centennial 4, R5 Aledo 2
R6 Colleyville Heritage 4, F8 Burleson 3
W6 Grapevine 7, T8 Mansfield Legacy 2
W5 Wichita Falls 3, R8 Mansfield Timberview 2
REGION II
R9 Frisco Wakeland 4, W12 Dallas Sunset 0
T9 Frisco Reedy 3, W11 Dallas Wilson 1
R13 Forney 4, W16 Jacksonville 0
R14 Joshua 0, W15 Longview 0 (PK)
W10 Wylie East 10, R11 Carrollton Turner 0
W9 Frisco Memorial 4, T11 Dallas White 1
W14 Midlothian 3, R15 Hallsville 1
W13 Highland Park 5, T15 Mt. Pleasant 0
CLASS 5A
REGION I
W8 Midlothian Heritage 8, T6 Carrollton Ranchview 0
W7 Fort Worth Benbrook 1, R6 River Oaks Castleberry 0
W6 Argyle 4, T8 Alvarado 1
R8 Waxahachie Life 5, W5 Bridgeport 3
REGION II
F11 Anna 11, T10 Dallas Pinkston 0
W11 Melissa 15, R10 Dallas Roosevelt 0
R11 Celina 13, W10 North Dallas 0
T11 Caddo Mills 9, F10 Dallas Wilmer-Hutchins 0
▲