USA

VYPE State Volleyball Rankings; September 19

It is time to rank them across the state!

VYPE Volleyball Insider Chuck Licata has watched A LOT of volleyball this season, including traveling to Volleypalooza, the John Turner Classic and multiple other major tournaments in Texas. See how his VYPE Statewide rankings shake out.

Rank, (Last Week), Team, (Record)

1. (1) Byron Nelson (31-1)

2. (2) Lewisville Flower Mound (24-3)

3. (3) Dawson (28-4)

4. (5) Plano West (23-4)

5. (7) Klein (24-4)

6. (4) The Woodlands (30-2)

7. (8) Ridge Point (26-4)

8. (9) Lucas Lovejoy (29-4)

9. (10) Rouse (19-8)

10. (20) Waxahachie (23-10)

11. (6) Lake Ridge (27-4)

12. (13) Canyon Randall (22-5)

13. (11) Denton Guyer (19-4)

14. (15) Dripping Springs (24-10)

15. (16) Garland Sachse (25-7)

16. (18) Prosper (14-7)

17. (14) Gregory-Portland (27-4)

18. (NR) SA Reagan (26-7)

19. (12) SA Churchill (22-6)

20. (NR) Round Rock Westwood

Dropped out: Austin Vandegrift (19) V.R. Eaton (17)

Also: SA Clark, McAllen, El Paso Montwood, Mansfield, Farmersville, SA Brandeis, Southlake Carroll, SA Wagner, Corpus Christi Flour Bluff