We're down to the State Finals, all of which will unfold Saturday at the Alamodome in San Antonio. Here are the remaining matchups for the UIL Texas high school boys basketball season.
Eight DFW-area teams are in contention in five of the state's classifications with a few rematches in this year's semifinals from last year's state championships.
6A State Semifinals: Cypress Creek vs. Duncanville
Game information
8:30 p.m., Friday at Alamodome (San Antonio)
Tale of the Tape
Dickinson | TEAM | Wylie |
2 | STATE RANK | UR |
32-5 | RECORD | 32-7 |
W22 | STREAK | W20 |
1 (1955) | STATE APPEARANCES (MOST RECENT) | None |
None | STATE TITLES (MOST RECENT) | None |
PLAYOFF JOURNEY | ||
Houston Alief Hasting (76-50) | BI-DISTRICT | Plano (55-39) |
Galena Park North Shore (59-45) | AREA | Rockwall (57-56) |
Humble Atascocita (75-49) | REGIONAL QUARTERS | Waco Midway (48-44) |
Katy Morton Ranch (83-69) | REGIONAL SEMIFINALS | Round Rock Westood (43-29) |
Houston Bellair (70-61) | REGIONAL FINALS | Killeen Ellison (50-42) |
6A State Semifinals: Northside Brandies vs. Duncanville
Game information
7 p.m., Friday at Alamodome (San Antonio)
Tale of the Tape
Northside Brandeis | TEAM | Duncanville |
22 | STATE RANK | 1 |
33-3 | RECORD | 31-3 |
W11 | STREAK | W27 |
None | STATE APPEARANCES (MOST RECENT) | 6 (2019) |
None | STATE TITLES (MOST RECENT) | 4 (2019) |
PLAYOFF JOURNEY | ||
San Antonio Churchill (86-55) | BI-DISTRICT | Plano (55-39) |
Austin Bowie (53-50) | AREA | Rockwall (57-56) |
Austin Anderson (56-39) | REGIONAL QUARTERS | Waco Midway (48-44) |
Los Fresnos (64-52) | REGIONAL SEMIFINALS | Round Rock Westwood (43-29) |
Converse Judson (75-68) | REGIONAL FINALS | Killeen Ellison (50-42) |
5A State Semifinals: Lancaster vs. Fort Bend Hightower
Game information
8:30 p.m., Thursday at Alamodome (San Antonio)
Tale of the Tape
Lancaster | TEAM | Fort Bend Hightower |
1 | STATE RANK | 2 |
36-1 | RECORD | 33-5 |
W34 | STREAK | W15 |
6 (2016) | STATE APPEARANCES (MOST RECENT) | 5 (2011) |
2 (2016) | STATE TITLES (MOST RECENT) | None |
PLAYOFF JOURNEY | ||
Cleburne (96-32) | BI-DISTRICT | Houston Sharpstown (87-56) |
Texarkana Texas (85-44) | AREA | Port Arthur Memorial (70-57) |
Sulphur Springs (44-38) | REGIONAL QUARTERS | Crosby (86-71) |
Dallas Highland Park (62-34) | REGIONAL SEMIFINALS | Montgomery Lake Creek (82-63) |
Dallas Kimball (90-69) | REGIONAL FINALS | Alvin Shadow Creek (71-62) |
5A State Semifinals: San Antonio Wagner vs. Mansfield Timberview
Game information
7 p.m., Thursday at Alamodome (San Antonio)
Tale of the Tape
San Antonio Wagner | TEAM | Mansfield Timberview |
5 | STATE RANK | 16 |
35-5 | RECORD | 29-8 |
W17 | STREAK | W9 |
4 (2019) | STATE APPEARANCES (MOST RECENT) | 3 (2019) |
None | STATE TITLES (MOST RECENT) | 2 (2019) |
PLAYOFF JOURNEY | ||
Austin Travis (77-33) | BI-DISTRICT | Fort Worth Eastern Hills (58-45) |
San Antonio Alamo Heights (63-43) | AREA | Denton Braswell (40-36) |
Kerrville Tivy (64-43) | REGIONAL QUARTERS | Mansfield Legacy (41-40) |
Laredo Martin (58-47) | REGIONAL SEMIFINALS | Wichita Falls Rider (50-41) |
Northside Harlan (64-48) | REGIONAL FINALS | Burleson Centennial (64-62) |
4A State Semifinals: Houston Yates vs. Oak Cliff Faith Family
Game information
3 p.m., Friday at Alamodome (San Antonio)
Tale of the Tape
Houston Yates | TEAM | Oak Cliff Faith Family |
1 | STATE RANK | 3 |
32-5 | RECORD | 24-13 |
W22 | STREAK | W15 |
7 (2019) | STATE APPEARANCES (MOST RECENT) | 1 (2019) |
4 (2014) | STATE TITLES (MOST RECENT) | 1 (2019) |
PLAYOFF JOURNEY | ||
Bay City (134-63) | BI-DISTRICT | Fort Worth Western Hills (105-43) |
Hardin-Jefferson (102-54) | AREA | Dallas Hutchins (62-60) |
La Marque (117-67) | REGIONAL QUARTERS | Dallas Lincoln (61-47) |
China Spring (75-46) | REGIONAL SEMIFINALS | Tyler Chapel Hill (60-49) |
Waxahachie Life (117-80) | REGIONAL FINALS | Paris (56-45) |
4A State Semifinals: Argyle vs. Stafford
Game information
1:30 p.m., Friday at Alamodome (San Antonio)
Tale of the Tape
Argyle | TEAM | Stafford |
8 | STATE RANK | 18 |
33-4 | RECORD | 32-9 |
W6 | STREAK | W19 |
3 (2017) | STATE APPEARANCES (MOST RECENT) | 6 (2010) |
1 (2012) | STATE TITLES (MOST RECENT) | 1 (1992) |
PLAYOFF JOURNEY | ||
Stephenville (74-43) | BI-DISTRICT | La Grange (48-29) |
Snyder (44-28) | AREA | Fredericksburg (57-49) |
Krum (45-35) | REGIONAL QUARTERS | Wharton (58-56) |
Clint (36-31) | REGIONAL SEMIFINALS | Pleasanton (58-54) |
Pampa (45-29) | REGIONAL FINALS | Boerne (49-48) |
3A State Semifinals: Coldspring-Oakhurst vs. Dallas Madison
Game information
1:30 p.m., Thursday at Alamodome (San Antonio)
Tale of the Tape
Coldspring-Oakhurst | TEAM | Dallas Madison |
4 | STATE RANK | 1 |
36-4 | RECORD | 22-12 |
W19 | STREAK | W18 |
None | STATE APPEARANCES (MOST RECENT) | 10 (2019) |
None | STATE TITLES (MOST RECENT) | 4 (2019) |
PLAYOFF JOURNEY | ||
East Bernard (87-38) | BI-DISTRICT | Alba-Golden (105-63) |
Kountze (85-66) | AREA | Gunter (90-49) |
Nacogdoches Central Heights (89-55) | REGIONAL QUARTERS | Mineola (68-53) |
Crockett (76-65) | REGIONAL SEMIFINALS | Dallas Jefferson (72-43) |
Diboll (67-57) | REGIONAL FINALS | Whitesboro (65-54) |
1A State Semifinals: Jayton vs. Slidell
Game information
10 a.m., Friday at Alamodome (San Antonio)
Tale of the Tape
Jayton | TEAM | Slidell |
8 | STATE RANK | 5 |
31-3 | RECORD | 32-7 |
W7 | STREAK | W4 |
1 (2019) | STATE APPEARANCES (MOST RECENT) | 6 (2019) |
None | STATE TITLES (MOST RECENT) | 3 (2019) |
PLAYOFF JOURNEY | ||
Aspermont (43-29) | AREA | Dodd City (49-28) |
Westbrook (48-39) | REGIONAL QUARTERFINALS | Saltillo (62-40) |
Mertzen Irion County (43-31) | REGIONAL SEMIFINALS | Clyde Eula (58-33) |
Paducah (49-36) | REGIONAL FINALS | Graford (53-47) |