[adsanity_group num_ads=1 num_columns=1 group_ids='70']
By Stephen Peters (VYPE DFW)
In the next four days in Georgetown, Texas, the UIL will crown six state champions. Each day, we'll provide a quick overview of each classifications matches that feature a DFW-area team.
The four-day journey begins with the Class 4A semifinals.
GIRLS
11 a.m.
23-1-2 | RECORD | 23-3-2 |
2017 | LAST STATE APPEARANCE | - |
1 (2017) | STATE TITLES | - |
146 | GOALS SCORED | 133 |
11 | GOALS ALLOWED | 24 |
18 | SHUTOUTS | 15 |
W4 | STREAK | W17 |
PLAYOFF JOURNEY | ||
Bye | BI-DISTRICT | Center (8-0) |
Bridgeport (3-0) | AREA | China Spring (3-0) |
Kennedale (7-2) | REGIONAL QUARTERFINALS | Gatesville (5-0) |
San Elizario (8-1) | REGIONAL SEMIFINALS | West Columbia (2-1) |
River Oaks Castleberry (6-0) | REGIONAL FINALS | Lorena (1-0) |
1:30 p.m.
21-0-2 | RECORD | 23-2-2 |
- | LAST STATE APPEARANCE | 2018 |
- | STATE TITLES | - |
99 | GOALS SCORED | 187 |
8 | GOALS ALLOWED | 8 |
17 | SHUTOUTS | 22 |
W8 | STREAK | W15 |
PLAYOFF JOURNEY | ||
Uplift North Hills Prep (9-1) | BI-DISTRICT | Comal Canyon Lake (10-0) |
Alvarado (9-0) | AREA | La Grange (9-0) |
Carrollton Ranchview (6-0) | REGIONAL QUARTERFINALS | Boerne (2-1) |
Paris (2-0) | REGIONAL SEMIFINALS | Beeville Jones (12-1) |
Longview Spring Hill (3-2) | REGIONAL FINALS | Wimberley (2-0) |
[adsanity_group num_ads=1 num_columns=1 group_ids='70']
BOYS
4 p.m.
32-0-2 | RECORD | 15-4-3 |
2018 | LAST STATE APPEARANCE | 2018 |
1 (2016) | STATE TITLES | 2 (2015, 2018) |
220 | GOALS SCORED | 76 |
8 | GOALS ALLOWED | 18 |
27 | SHUTOUTS | 11 |
W23 | STREAK | W17 |
PLAYOFF JOURNEY | ||
Gatesville (8-1) | BI-DISTRICT | Bye |
Henderson (10-0) | AREA | Pampa (6-0) |
China Spring (6-0) | REGIONAL QUARTERFINALS | Dumas (8-0) |
Stafford (5-0) | REGIONAL SEMIFINALS | Argyle (2-1) |
Lamar Fulshear (2-0) | REGIONAL FINALS | Stephenville (4-2) |
6:30 p.m.
19-5-2 | RECORD | 24-6-1 |
- | LAST STATE APPEARANCE | - |
- | STATE TITLES | - |
72 | GOALS SCORED | 82 |
33 | GOALS ALLOWED | 36 |
7 | SHUTOUTS | 12 |
W7 | STREAK | W11 |
PLAYOFF JOURNEY | ||
Lampasas (3-2) | BI-DISTRICT | Dallas Hutchins (3-2) |
Bellville (3-1) | AREA | Anna (3-0) |
Austin Eastside Memorial (5-4) | REGIONAL QUARTERFINALS | North Dallas (2-1) |
Gonzales (2-1) | REGIONAL SEMIFINALS | Nevada Community (2-1) |
Progreso (1-0) | REGIONAL FINALS | Kilgore (3-2) |